About 3803 12 Avenue Nw
Welcome to this bright and spacious 4-level split corner-lot home offering 6 bedrooms and 3 full bathrooms. The home features 2 kitchens and 2 laundry areas, providing excellent flexibility for a large family or multi-generational living. Numerous major updates include newer windows, appliances, furnace, hot water tank and roof. The functional layout offers generous living space across all four levels with plenty of natural light. Outside, enjoy a double oversized detached garage with a giant garage pad and RV parking, providing ample room for vehicles, storage and recreational toys. A fantastic opportunity to own a spacious, updated and versatile home in Edmonton!
Features of 3803 12 Avenue Nw
| MLS® # | E4508515 |
|---|---|
| Price | $449,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,242 |
| Acres | 0.13 |
| Year Built | 1983 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 3803 12 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Crawford Plains |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 4A9 |
| Zone | Zone 29 |
Amenities
| Amenities | On Street Parking, No Animal Home, No Smoking Home, Storage-In-Suite |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
| Has Second Suite | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Microwave Hood Fan, Stove-Electric, Dryer-Two, Refrigerators-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Corner Lot, Cross Fenced, Landscaped, Level Land, Low Maintenance Landscape, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jefri C Estrada Of The E Group Real Estate |
|---|
