About 11911 70 Street Nw
Welcome to this beautifully updated raised bungalow offering over 1,800 sq. ft. of living space! Large windows fill the main floor with natural light, highlighting stylish vinyl flooring and spacious living and dining areas. 3 generously sized bedrooms and a newly updated bathroom complete the main level. With a separate entrance and a second kitchen, the basement offers added flexibility, along with vinyl plank flooring throughout, a large recreation room, an additional bedroom, and a four-piece bathroom—providing plenty of room to relax, entertain, or accommodate guests. Extensive upgrades include new windows, shingles, and hot water tank. Outside, enjoy a fully fenced backyard and a double garage. Located steps from parks, schools, and shops, with quick access to Yellowhead Trail, this home offers exceptional value for first-time buyers and investors alike.
Features of 11911 70 Street Nw
| MLS® # | E4508318 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 980 |
| Acres | 0.09 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11911 70 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Montrose (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 1V1 |
| Zone | Zone 06 |
Amenities
| Amenities | Deck, Detectors Smoke |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
| Has Second Suite | Yes |
Interior
| Appliances | Dryer, Washer, Refrigerators-Two, Stoves-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 06 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tony C Osarenkhoe Of Exp Realty |
|---|
