About 331 7825 71 Street Nw
Amazing opportunity at Urban Village! This spacious 823 sq. ft. 2-bedroom, 2-bathroom condo with a den offers exceptional value and a lifestyle you’ll love. The west-facing balcony fills the home with beautiful natural light, creating a bright and inviting space to relax or entertain. Freshly painted throughout with new carpets and stainless steel appliances, this home is move-in ready and waiting for its next owner. Heated underground parking provides added comfort and convenience in every season. Urban Village is packed with amenities designed to make everyday living feel like a getaway, including an indoor pool, hot tub, sauna, party room, recreation room, exercise room, patio, and guest suite. The location is equally impressive—close to schools, parks, Bonnie Doon Shopping Centre, and the Sherwood Park Freeway, making shopping and commuting easy. Whether you’re a first-time buyer, downsizing, or investor, this condo delivers space, convenience, amenities, and outstanding value in one great package!
Features of 331 7825 71 Street Nw
| MLS® # | E4508263 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 823 |
| Acres | 0.01 |
| Year Built | 2011 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 331 7825 71 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | King Edward Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6B 3R9 |
| Zone | Zone 17 |
Amenities
| Amenities | Exercise Room, Guest Suite, Hot Tub, Parking-Visitor, Party Room, Pool-Indoor, Recreation Room/Centre, Sauna; Swirlpool; Steam, Secured Parking, Social Rooms, Storage Cage |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Has Second Suite | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Flat Site, Landscaped, Level Land, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 17 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $647 |
Listing Details
| Office | Courtesy Of Liam O'Leary Of Logic Realty |
|---|
