About 7312 82 Street Nw
Opportunity awaits you, well kept, open concept bungalow in the highly sought after Avonmore. Situated on 521 sq. m. lot, this bright & inviting 3 bed, 2 bath home shows clear pride of ownership throughout. The living & dining rooms are filled with natural light, creating a warm and welcoming atmosphere. The efficient kitchen features newer appliances, countertops and a convenient breakfast bar. Two spacious bedrooms, a refreshed 4 piece bath & a charming 3 season sunroom complete the main. Fantastic basement layout offers endless versatility: a large recreation room, a comfortable third bedroom, a 3 piece bathroom, a bright laundry room, & abundant storage space. Outside, you’ll find a single detached garage with 3 exterior parking spots, plus a lovely, fenced backyard with a patio and garden boxes—perfect for cultivating your own outdoor oasis. With schools, playgrounds, restaurants, and the 73 Ave LRT stop just steps away, this location is unbeatable. Upgrades include shingles, insulation, hwt & deck.
Features of 7312 82 Street Nw
| MLS® # | E4508180 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 919 |
| Acres | 0.13 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7312 82 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Avonmore |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 2X1 |
| Zone | Zone 17 |
Amenities
| Amenities | On Street Parking, Deck, Insulation-Upgraded, Patio, Sunroom |
|---|---|
| Parking Spaces | 3 |
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
| Has Second Suite | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Vegetable Garden |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 17 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Barbara D Scott Of Schmidt Realty Group Inc |
|---|
