About 304 10135 116 St Nw
Welcome to The Berkely, a well-maintained concrete high-rise ideally located just off Jasper Avenue and only 5 minutes from MacEwan University! This BRIGHT & SPACIOUS condo features an oversized living and dining area, a balcony with city views, IN-SUITE LAUNDRY, and ample storage. Enjoy fantastic building amenities including a swimming pool, dry saunas, exercise room, social & games area, and a MASSIVE ROOFTOP PATIO with stunning downtown and river valley views. Includes COVERED PARKING, with HEAT, WATER, SEWER & ELECTRICITY INCLUDED in condo fees. With an unbeatable location close to downtown, transit, restaurants, and everyday amenities, this is a fantastic opportunity for a first-time buyer, student, or investors!
Features of 304 10135 116 St Nw
| MLS® # | E4508138 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 954 |
| Year Built | 1973 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 304 10135 116 St Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2H5 |
| Zone | Zone 12 |
Amenities
| Amenities | Detectors Smoke, Exercise Room, Intercom, No Animal Home, No Smoking Home, Pool-Indoor, Recreation Room/Centre, Sauna; Swirlpool; Steam, Social Rooms, Storage-In-Suite, Rooftop Deck/Patio |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Single Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Has Second Suite | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 12 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View Downtown, See Remarks |
|---|---|
| Roof | Tar & Gravel |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $783 |
Listing Details
| Office | Courtesy Of Chris K Karampelas Of MaxWell Polaris |
|---|
