About 155 1804 70 Street Sw
Welcome to this bright and inviting end-unit home in the Mosaics of Summerside! An abundance of natural light fills the home thanks to windows facing South, West, and East. The main floor features beautiful hardwood flooring throughout, with durable ceramic tile in the entry and bathrooms. The upgraded kitchen layout features a larger island which gives you extra prep and counter space and includes quartz countertops, a tiled backsplash, and stainless steel appliances including a newer dishwasher. Upstairs, the unique layout offers two primary bedrooms, each featuring a private ensuite and walk-in closet. An office nook at the top of the stairs provides flexibility for a home office or study area. Other upgrades include new blinds through unit. Outside, enjoy your own front patio and yard, and attached double garage with valuable storage. A wonderful combination of space, natural light, and thoughtful upgrades! Enjoy year round amenities with Lake access, trails, tennis, basketball courts and so much more
Open House
Features of 155 1804 70 Street Sw
| MLS® # | E4508006 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,237 |
| Acres | 0.04 |
| Year Built | 2012 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 155 1804 70 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0H4 |
| Zone | Zone 53 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, Front Porch, No Smoking Home, Parking-Visitor |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Second Suite | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Part,Partly Finished |
Exterior
| Exterior Features | Flat Site, Fruit Trees/Shrubs, Landscaped, Level Land, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Michael Strembitsky |
|---|---|
| Middle | Michael Strembitsky |
| High | J. Percy Page |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 453.02 |
| HOA Fees Freq. | Annually |
| Condo Fee | $278 |
Listing Details
| Office | Courtesy Of Dragic Janjic Of REMAX River City |
|---|
