About 10994 165 Street Nw
UPDATED BUNGALOW. SERIOUS GARAGE. This well-cared-for Mayfield home pairs thoughtful updates with a 26 x 26 HEATED GARAGE built for those who need more than basic parking. With 8 ft doors, 220 service, rear lane access and RV parking, there’s room for trucks, projects, toys and more. Inside, hardwood flooring runs throughout the main floor with 3 bedrooms and an updated kitchen featuring maple cabinetry and granite counters. Solid-core interior doors, upgraded casings, baseboards and crown moulding add to the quality feel. The finished basement offers a spacious rec/family room, wet bar, full bath and flexible den/storage space. Major improvements over the years include windows and doors, Hardie board and natural stone exterior with added insulation, soffits, fascia and gutters, plus sewer and water lines, sump pump, furnace and shingles. With 2 full baths, modern colours and substantial improvements already completed, this is a solid Mayfield bungalow with a garage that's hard to beat.
Features of 10994 165 Street Nw
| MLS® # | E4507987 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,027 |
| Acres | 0.15 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10994 165 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Mayfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 3T7 |
| Zone | Zone 21 |
Amenities
| Amenities | Air Conditioner, Deck, Fire Pit, R.V. Storage |
|---|---|
| Parking | Double Garage Detached, Heated, Over Sized, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
| Has Second Suite | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings, Wet Bar |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Corner Lot, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Hardie Board Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Mayfield School |
|---|---|
| Middle | Britannia School |
| High | Ross Sheppard School |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David M Ozubko Of Real Broker |
|---|
