About 15519 70 Street Nw
Welcome to this spacious and meticulously cared-for 2-storey home, offering 4 bedrooms, 5 bathrooms, 4 separate living areas, and a bright, open-concept kitchen perfect for entertaining or relaxing with family. The generously sized backyard provides plenty of room for kids, pets, and summer gatherings. Ideally situated in the sought-after community of Ozerna, this home is just minutes from schools, parks, shopping, and all major amenities everything your family needs within easy reach. With its functional layout and abundant space, this home is perfect for larger or multi-generational families looking for both comfort and convenience. Don't miss your chance to own this exceptional property in a prime north Edmonton location!
Features of 15519 70 Street Nw
MLS® # | E4461663 |
---|---|
Price | $469,980 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,970 |
Acres | 0.00 |
Year Built | 1990 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 15519 70 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Ozerna |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 2Y6 |
Zone | Zone 28 |
Amenities
Amenities | See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Has Second Suite | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Asphalt |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Wally Karout Of Royal Lepage Arteam Realty |
---|