About 14811 61a Street Nw
Welcome to this charming 1,014 sq. ft. home featuring a functional and spacious layout with four bedrooms and two three-piece bathrooms. The renovated basement includes a Groundworks AquaStop system and sump pump, providing extra peace of mind. Enjoy comfortable living with a large family room, a heated garage, and a generous deck and backyard — ideal for gardening, play, or outdoor entertaining. Conveniently located near shopping centres, Clareview Recreation Centre, the hospital and more. Public transportation is just around the corner, and several schools are nearby.
Features of 14811 61a Street Nw
MLS® # | E4461333 |
---|---|
Price | $455,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,014 |
Acres | 0.00 |
Year Built | 1967 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 14811 61a Street Nw |
---|---|
Area | Edmonton |
Subdivision | Mcleod |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 2A7 |
Zone | Zone 02 |
Amenities
Amenities | Deck, Detectors Smoke, Hot Water Natural Gas, Insulation-Upgraded, No Animal Home, No Smoking Home, Patio, Vinyl Windows |
---|---|
Parking | Double Garage Detached, Front Drive Access, Insulated |
Is Waterfront | No |
Has Pool | No |
Has Second Suite | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Refrigerators-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Brick Facing, Masonry |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Fenced, Fruit Trees/Shrubs, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco |
Foundation | Slab |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Erin Holowach Of ComFree |
---|