About 7820 Getty Wynd Nw
Experience refined living in the heart of Granville, where timeless design meets modern comfort. This beautifully appointed 5-bedroom, 4.5-bath 2-storey home offers spacious elegance on every level. The open-concept main floor features a bright living area and a chef-inspired kitchen with stainless steel appliances, modern cabinetry, and a subway tile backsplash. Upstairs, the primary suite offers a walk-in closet and spa-style ensuite, while three additional bedrooms provide comfort for family or guests. A legal basement suite with separate entrance adds incredible value with its own kitchen, living room, bedroom, and full bath — perfect for investors or extended family. With laundry on every floor, daily life is effortless. Outdoor living shines with a deck overlooking the landscaped, fenced yard and an oversized double attached garage. Close to parks, trails, schools, and shopping, this Granville home blends beauty, function, and opportunity for today’s buyers.
Features of 7820 Getty Wynd Nw
MLS® # | E4461176 |
---|---|
Price | $788,800 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,622 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7820 Getty Wynd Nw |
---|---|
Area | Edmonton |
Subdivision | Granville (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7A9 |
Zone | Zone 58 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, No Smoking Home, Smart/Program. Thermostat |
---|---|
Parking | Double Garage Attached, Over Sized |
Is Waterfront | No |
Has Pool | No |
Has Second Suite | Yes |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Freezer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Storage Shed, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, TV Wall Mount, Garage Heater |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Kim Hung School |
---|---|
Middle | S. Bruce Smith School |
High | Jasper Place School |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 5 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of David M Ozubko Of Real Broker |
---|