About 130 5151 Windermere Boulevard Sw
2-Storey Executive Townhouse-style Condo. 3 Bedrooms (1 on main level, 2 upper level) and 3 Bathrooms (2 full bathrooms upper level and 1 half bathroom in lower level). Master Bedroom (upper level) has walk-through closet and ensuite bathroom. Private Double Garage (heated) underground. Park your vehicle and walk into your home. This Condo also has 1 extra Parking stall underground (heated) - (about 20 feet from your private Double Garage). This Condo unit faces "South", so there is plenty of natural light. This unit also faces the pond and quiet walkway. Large main level patio and also an upper level deck, with access from the 2 bedrooms. Unit has HEAT and Air Conditioning. Some photos attached are virtually staged.
Features of 130 5151 Windermere Boulevard Sw
MLS® # | E4460272 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,423 |
Acres | 0.00 |
Year Built | 2015 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Multi Level Apartment |
Status | Active |
Community Information
Address | 130 5151 Windermere Boulevard Sw |
---|---|
Area | Edmonton |
Subdivision | Ambleside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2K4 |
Zone | Zone 56 |
Amenities
Amenities | Air Conditioner, Club House, Detectors Smoke, Exercise Room, Intercom, No Smoking Home |
---|---|
Parking Spaces | 3 |
Parking | Double Garage Attached, Heated |
Is Waterfront | Yes |
Has Pool | No |
Has Second Suite | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Heat Pump, Natural Gas |
Fireplace | No |
# of Stories | 12 |
Stories | 2 |
Has Basement | Yes |
Basement | None,No Basement |
Exterior
Exterior Features | Backs Onto Lake |
---|---|
Roof | Flat |
Construction | Concrete, Composition |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Days on Market | 11 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 50 |
HOA Fees Freq. | Annually |
Condo Fee | $947 |
Listing Details
Office | Courtesy Of Tim Fitzsimmons Of MaxWell Challenge Realty |
---|