About 3143 Trelle Loop Nw
Stunning home in Terwillegar Towne! This 2 Storey house has 3 bedrooms and 2.5 Bathrooms. Walking distance to Terwillegar Rec Centre, Public transport and High school. Laminate flooring, Tiles and carpet on 2nd floor. Single attached garage with inside access. Main floor has a living room with fire place and huge windows, Open concept maple kitchen, dining room and 2-piece bathroom. Stairs have built in night lights leads to upper floor which has a Master bedroom with ensuite and walk in closet. Other 2 bedrooms and common bath completes the upper floor. This house has a huge back yard. Close to all amenities. MUST SEE.....
Features of 3143 Trelle Loop Nw
MLS® # | E4460183 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,469 |
Acres | 0.00 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3143 Trelle Loop Nw |
---|---|
Area | Edmonton |
Subdivision | Terwillegar Towne |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0A5 |
Zone | Zone 14 |
Amenities
Amenities | Deck, Exterior Walls- 2"x6" |
---|---|
Parking | Front Drive Access, Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Has Second Suite | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Direct Vent |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Partly Finished |
Exterior
Exterior Features | Fenced, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Days on Market | 13 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 105 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Raj Malhotra Of MaxWell Polaris |
---|