About 1048 Goldfinch Way Nw
Located in the growing community of Kinglet Gardens, this thoughtfully designed home blends style and functionality. Features include elegant flooring, wall accents, upgraded lighting, and a unique kitchen with wood details, wine storage, and modern appliances. The main floor offers a spacious dining area, a full bathroom, and a flexible office or bedroom. The step-up open-to-above living room showcases floor-to-ceiling windows, adding natural light and visual impact. Upstairs offers a large bonus room, a gym/meditation space, and a primary suite with coffered ceilings, barn door, ensuite with dual sinks, and a walk-in closet connected to the laundry. Two more bedrooms and a full bathroom complete the upper level. The finished basement includes a separate side entrance, wet bar, entertainment room, and a den that suits various uses such as a home office, guest space, or hobby room. Additional storage and utility areas provide convenience for everyday living. Located near schools, parks and major roadways.
Features of 1048 Goldfinch Way Nw
MLS® # | E4456687 |
---|---|
Price | $704,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,351 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1048 Goldfinch Way Nw |
---|---|
Area | Edmonton |
Subdivision | Kinglet Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0R2 |
Zone | Zone 59 |
Amenities
Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Exercise Room, No Smoking Home, Patio, Wet Bar, See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Has Second Suite | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 8th, 2025 |
---|---|
Days on Market | 34 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ken Su Of MaxWell Polaris |
---|