About 703 Suncrest
Cul de sac location with a large pie lot in Summerwood. Total of five bedrooms Open main floor with large great room dining area kitchen with granite counter tops walk through pantry and two piece. Upper level has bonus room three bedrooms four piece main and five piece ensuite. Lower level is fully finished
Features of 703 Suncrest
MLS® # | E4455137 |
---|---|
Price | $590,000 |
Bedrooms | 1 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,036 |
Acres | 0.00 |
Year Built | 2011 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 703 Suncrest |
---|---|
Area | Sherwood Park |
Subdivision | Summerwood |
City | Sherwood Park |
County | ALBERTA |
Province | AB |
Postal Code | T8H 0G6 |
Zone | Zone 25 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Has Second Suite | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Cul-De-Sac, Flat Site, Playground Nearby, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 28th, 2025 |
---|---|
Days on Market | 45 |
Zoning | Zone 25 |
Foreclosure | Yes |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Denis G Rowley Of RE/MAX Elite |
---|