About 501 8340 Jasper Avenue Nw
For more information, please click on "View Listing on Realtor Website". LOCATION! LOCATION! LOCATION! - CORNER UNIT - Enjoy RIVER VELLEY STUNNING VIEW from living room - CLOSE TO COMMONWEALTH STADIUM, CONCRETE BUILDING, AIR CONDITION (A/C) - Huge 1 Bed, 1 Bath, 1 Underground Assigned/Titled parking, In-suite Laundry w/washer and dryer combo, Large and fully built closets included in Condo. This FIFTH FLOOR CORNER UNIT offers Tons of light with beautiful River Valley views from the super-sized BRIGHT Living room, Bedroom, and access to LARGE BALCONY. Condo strikes a good balance between being not too high and not too low. The condo fee includes ALL UTILITIES! Heat, Water, Power/Electricity, plus Cable TV! which is rarely found. UPGRADES include sink plumbing, new digital thermostat, new Exhaust fan, and spare Exhaust fan all included.
Features of 501 8340 Jasper Avenue Nw
MLS® # | E4453458 |
---|---|
Price | $169,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 879 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 501 8340 Jasper Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Cromdale |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 4C6 |
Zone | Zone 09 |
Amenities
Amenities | Air Conditioner, Barbecue-Built-In, Closet Organizers, Deck, Detectors Smoke, Exercise Room, Intercom, Parking-Extra, Parking-Visitor, Party Room, Patio, Smart/Program. Thermostat, Recreation Room/Centre, Sauna; Swirlpool; Steam, Secured Parking, Security Door, Social Rooms, Sunroom, Television Connection, Vinyl Windows |
---|---|
Parking Spaces | 1 |
Parking | Heated, Parking Pad Cement/Paved, Rear Drive Access, Underground |
Is Waterfront | No |
Has Pool | No |
Has Second Suite | No |
Interior
Appliances | Air Conditioning-Central, Appliances Negotiable, Dishwasher-Built-In, Garage Opener, Oven-Built-In, Oven-Microwave, Refrigerator-Energy Star, Stacked Washer/Dryer, Stove-Countertop Electric, Window Coverings |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 12 |
Stories | 1 |
Has Basement | Yes |
Basement | None,No Basement |
Exterior
Exterior Features | Corner Lot, Golf Nearby, Landscaped, Low Maintenance Landscape, Paved Lane, Picnic Area, Playground Nearby, Public Transportation, Recreation Use, River View, Schools, Shopping Nearby, Ski Hill Nearby, View City, View Downtown |
---|---|
Roof | Concrete Tiles |
Construction | Concrete |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 17th, 2025 |
---|---|
Days on Market | 56 |
Zoning | Zone 09 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $766 |
Listing Details
Office | Courtesy Of Darya M Pfund Of Easy List Realty |
---|