About 4 7604 29 Avenue Nw
Welcome to this Gorgeous 3 bedroom townhouse in a premium location. This dream home. Once inside, you'll be awed by the stunning Open concept main floor, with Kitchen boasts beautiful cabinets, plenty of drawers, Stainless appliances. Laminate Open to the dining room & the living room featuring a wood burning fireplace. The upper floor has 3 Bedrooms, the large master bedroom, 2 more good sized bedrooms and Bathroom. Fully Finished Basement with a spacious Rec Room, Den and a Laundry room. TWO Parking Stalls. Low condo fee includes Snow Removal, lawn care. Close to schools, shopping, restaurants, parks, amenities and more.
Features of 4 7604 29 Avenue Nw
MLS® # | E4449016 |
---|---|
Price | $199,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,292 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4 7604 29 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Kameyosek |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 3Z2 |
Zone | Zone 29 |
Amenities
Amenities | See Remarks |
---|---|
Parking | 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Has Second Suite | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Partly Finished |
Exterior
Exterior Features | Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 22nd, 2025 |
---|---|
Days on Market | 82 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $456 |
Listing Details
Office | Courtesy Of Vincenzo C Fiacco Of RE/MAX Excellence |
---|