About 11708 130 Street Nw
3 complete Kitchens, main floor Induction stove, Upper Floor Gas stove, Basement electric stove, 3 French door fridges, 3 dishwashers, 3 Microwaves! New Cement all around the house, Leaf filter eaves troughs, Separate entrance from the back to each floor, Basement is constructed like a home theatre to eliminate noise, New insulation in the Attic, Marble faced remote control gas fireplace, Entry doors open out for added security. Newer roof in the last 10 years, New hot water and furnace, air conditioning.
Features of 11708 130 Street Nw
MLS® # | E4448491 |
---|---|
Price | $579,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,823 |
Acres | 0.00 |
Year Built | 1955 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11708 130 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Inglewood (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 1A1 |
Zone | Zone 07 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Detectors Smoke, Front Porch, Hot Water Natural Gas, Insulation-Upgraded, No Animal Home, No Smoking Home, Parking-Extra, Patio, Smart/Program. Thermostat |
---|---|
Parking Spaces | 5 |
Parking | Double Garage Detached, Over Sized, Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Has Second Suite | Yes |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Stove-Gas, Washer, Window Coverings, Stoves-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Marble Surround |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Back Lane, Fenced, Landscaped, Low Maintenance Landscape, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Subdividable Lot |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 18th, 2025 |
---|---|
Days on Market | 86 |
Zoning | Zone 07 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Fred Clemens Of ComFree |
---|