About 11 150 Edwards Drive Sw
Freshly painted 2 bedroom Top Floor Carriage Home ! California knock down vaulted ceilings. High- end laminate flooring in this open style kitchen/living room including the stairs to your new living space. This home has 2 spacious bedrooms both with walk-in closets.The 4pce. bathroom is over-sized, great for plenty of room for your morning rituals. This condo has in-suite laundry and storage. The heat is in floor heating so no unsightly pipes running along the walls getting in the way of your decorating plans. Renovations include paint, baseboards and some interior doors. Beautiful balcony for enjoying a nice BBQ when you desire to do so. Your parking stall is just 10 feet from your door rather than 100 feet. Condo fee includes water, sewer, heat and exterior maintenance. A Great Price in a Fantastic Location , A Must See!!!
Features of 11 150 Edwards Drive Sw
MLS® # | E4446134 |
---|---|
Price | $189,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 699 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Carriage |
Style | Bungalow |
Status | Active |
Community Information
Address | 11 150 Edwards Drive Sw |
---|---|
Area | Edmonton |
Subdivision | Ellerslie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1M4 |
Zone | Zone 53 |
Amenities
Amenities | Detectors Smoke, Parking-Visitor, Vaulted Ceiling |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Has Second Suite | No |
Interior
Appliances | Dishwasher-Built-In, Euro Washer/Dryer Combo, Hood Fan, Refrigerator, Stove-Electric |
---|---|
Heating | In Floor Heat System, Water |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | None,No Basement |
Exterior
Exterior Features | Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 5th, 2025 |
---|---|
Days on Market | 99 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $399 |
Listing Details
Office | Courtesy Of Kevin W O'Neill Of MaxWell Polaris |
---|