About 3423 Craig Landing Landing Sw
INVESTOR ALERT - LEGAL BASEMENT SUITE. Discover modern charm and practicality in this inviting home nestled in the heart of Chapelle. With stainless steel appliances, quartz countertops, and a walk-in pantry, the kitchen is as functional as it is stylish. The open-concept dining and living area are bathed in natural light, offering a welcoming space for relaxation. Upstairs, three spacious bedrooms, two full baths, and a bonus room await, while the legal basement suite with a separate entrance provides versatility for guests or rental income. Conveniently located near amenities, this property offers the perfect blend of comfort and investment potential.
Features of 3423 Craig Landing Landing Sw
MLS® # | E4445022 |
---|---|
Price | $629,999 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,812 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3423 Craig Landing Landing Sw |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 5B3 |
Zone | Zone 55 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., No Smoking Home, Vinyl Windows |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Has Second Suite | Yes |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher - Energy Star, Dryer, Garage Opener, Hood Fan, Washer - Energy Star, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Slab |
Additional Information
Date Listed | June 26th, 2025 |
---|---|
Days on Market | 109 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Salman Rajani Of Realty72 |
---|