About 4908 187 Street Nw
"Spacious 5-Bedroom Family Home in an Excellent Location" This beautifully maintained 2-storey home boasting 5 bedrooms and 3.5 bathrooms, main floor laundry and offers an ideal layout for comfortable family living .Step inside to discover ceramic tile and gleaming hardwood flooring throughout the main and upper level. Enjoy the convenience of both spacious and bright living and family room with fireplace. Large kitchen is a chef’s delight, featuring a breakfast bar, ample cabinetry, newer appliances and a seamless flow into the dining area. Upstairs, you'll find two generously sized bedrooms 4pcs bathroom along with a spacious master bedroom complete with a 4-piece ensuite .The fully finished basement includes two additional bedrooms, 3-piece bathroom and a generous size rec room with fireplace. The beautifully landscaped backyard has a massive two tiered deck.With its excellent location, this home is a are find in a close proximity to major freeways, schools, shopping and transportation.
Features of 4908 187 Street Nw
MLS® # | E4444775 |
---|---|
Price | $529,900 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,874 |
Acres | 0.00 |
Year Built | 1998 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4908 187 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Jamieson Place |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 2R7 |
Zone | Zone 20 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Has Second Suite | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 25th, 2025 |
---|---|
Days on Market | 109 |
Zoning | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Nadir Yegani Of Century 21 Leading |
---|