About 15911 110b Avenue Nw
Welcome to this beautifully renovated home in the desirable community of Mayfield! Featuring updates both upstairs and down, this home offers two spacious kitchens—perfect for extended family or a potential suite. The main floor boasts a newer kitchen with a cozy breakfast nook, a large living room, a beautiful dining area, two generously sized bedrooms, and a stunning 5-piece bathroom. The fully finished basement includes a huge rec room, a second updated kitchen, two additional large bedrooms, and a 3-piece bath. This well-maintained home is move-in ready and offers incredible value. Don’t miss your chance to own this exceptional property—perfect for families, investors, or first-time buyers. A true gem in a great location—make it yours today!
Features of 15911 110b Avenue Nw
MLS® # | E4439889 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,408 |
Acres | 0.00 |
Year Built | 1959 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 15911 110b Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Mayfield |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 1J5 |
Zone | Zone 21 |
Amenities
Amenities | Air Conditioner |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Has Second Suite | Yes |
Interior
Appliances | Air Conditioning-Central, Dishwasher - Energy Star, Dryer, Garage Control, Hood Fan, Stacked Washer/Dryer, Stove-Electric, Stove-Gas, Washer, Refrigerators-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 2nd, 2025 |
---|---|
Days on Market | 132 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Shafin Devji Of MaxWell Polaris |
---|